Cassava Sciences, Inc. (SAVA) Stock Historical Prices & Data - Yahoo Finance (2024)

NasdaqCM - Delayed Quote USD

Compare

21.85 -4.17 (-16.03%)

At close: August 9 at 4:00 PM EDT

22.19 +0.34 (+1.56%)

After hours: August 9 at 7:59 PM EDT

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Aug 9, 2024 25.31 27.14 21.60 21.85 21.85 4,203,900
Aug 8, 2024 28.75 30.66 23.52 26.02 26.02 6,950,500
Aug 7, 2024 29.00 30.49 25.83 30.20 30.20 5,044,900
Aug 6, 2024 37.01 38.21 26.80 30.49 30.49 8,640,500
Aug 5, 2024 26.00 42.20 25.74 35.08 35.08 13,974,100
Aug 2, 2024 23.00 29.50 20.50 29.11 29.11 8,086,700
Aug 1, 2024 23.95 23.95 21.02 23.49 23.49 4,338,100
Jul 31, 2024 17.75 23.45 17.75 22.22 22.22 7,051,100
Jul 30, 2024 18.53 19.80 17.47 17.57 17.57 4,540,700
Jul 29, 2024 15.07 18.15 14.42 18.02 18.02 5,730,900
Jul 26, 2024 12.94 14.94 12.86 14.92 14.92 3,659,400
Jul 25, 2024 11.82 12.85 11.61 12.75 12.75 1,558,500
Jul 24, 2024 11.99 12.35 11.59 11.71 11.71 1,683,300
Jul 23, 2024 12.75 13.29 11.98 12.05 12.05 2,363,700
Jul 22, 2024 10.43 13.79 10.42 12.83 12.83 10,715,200
Jul 19, 2024 10.26 10.68 9.98 10.08 10.08 2,371,800
Jul 18, 2024 9.58 10.73 9.47 10.18 10.18 5,117,500
Jul 17, 2024 9.85 10.60 8.85 9.57 9.57 16,090,600
Jul 16, 2024 12.40 13.87 12.06 13.53 13.53 2,536,200
Jul 15, 2024 11.65 12.36 11.61 12.33 12.33 1,864,400
Jul 12, 2024 11.18 12.05 11.13 11.51 11.51 1,669,800
Jul 11, 2024 11.38 12.39 10.94 10.99 10.99 2,650,200
Jul 10, 2024 11.80 12.24 11.06 11.16 11.16 1,878,900
Jul 9, 2024 9.88 12.37 9.80 11.55 11.55 5,251,100
Jul 8, 2024 10.20 10.54 9.59 9.84 9.84 2,479,500
Jul 5, 2024 10.83 11.13 10.00 10.22 10.22 2,698,700
Jul 3, 2024 11.74 11.93 10.58 10.77 10.77 2,289,300
Jul 2, 2024 11.94 12.66 11.35 11.79 11.79 2,838,600
Jul 1, 2024 10.64 13.13 10.00 12.14 12.14 10,655,100
Jun 28, 2024 18.95 19.06 8.79 12.35 12.35 17,899,500
Jun 27, 2024 18.60 19.05 18.36 18.95 18.95 604,200
Jun 26, 2024 19.25 19.38 18.42 18.56 18.56 655,100
Jun 25, 2024 19.80 19.80 19.27 19.29 19.29 520,300
Jun 24, 2024 20.02 20.50 19.55 19.80 19.80 884,900
Jun 21, 2024 19.82 20.25 19.68 20.02 20.02 1,130,000
Jun 20, 2024 19.48 20.06 19.22 19.98 19.98 467,900
Jun 18, 2024 19.72 19.74 19.21 19.51 19.51 504,500
Jun 17, 2024 19.72 20.11 19.37 19.88 19.88 436,000
Jun 14, 2024 19.80 20.92 19.57 19.72 19.72 688,200
Jun 13, 2024 19.44 19.94 18.87 19.89 19.89 464,100
Jun 12, 2024 19.34 19.75 18.84 19.07 19.07 562,900
Jun 11, 2024 19.00 19.30 18.67 18.81 18.81 784,300
Jun 10, 2024 19.72 19.72 18.91 19.13 19.13 754,600
Jun 7, 2024 19.73 19.94 19.42 19.63 19.63 775,700
Jun 6, 2024 20.84 20.84 19.78 19.94 19.94 881,800
Jun 5, 2024 21.17 21.35 20.50 20.68 20.68 702,200
Jun 4, 2024 21.79 22.10 20.63 21.04 21.04 1,198,100
Jun 3, 2024 21.99 22.45 21.47 22.00 22.00 367,800
May 31, 2024 22.74 22.90 21.55 22.03 22.03 598,900
May 30, 2024 21.54 22.56 21.38 22.45 22.45 426,500
May 29, 2024 21.19 21.70 21.16 21.28 21.28 353,600
May 28, 2024 21.86 22.00 21.15 21.67 21.67 384,600
May 24, 2024 21.57 22.80 21.44 21.72 21.72 637,800
May 23, 2024 22.22 22.23 21.41 21.80 21.80 376,200
May 22, 2024 22.16 22.35 21.52 22.12 22.12 327,400
May 21, 2024 22.21 22.47 21.89 22.27 22.27 311,100
May 20, 2024 23.15 23.59 22.04 22.10 22.10 649,100
May 17, 2024 22.12 23.39 21.36 23.12 23.12 774,600
May 16, 2024 23.00 23.11 21.47 21.56 21.56 643,700
May 15, 2024 23.50 24.12 22.82 23.01 23.01 867,800
May 14, 2024 21.50 23.46 21.48 23.33 23.33 1,799,000
May 13, 2024 20.50 21.55 20.26 20.62 20.62 592,900
May 10, 2024 21.09 21.12 20.04 20.23 20.23 608,600
May 9, 2024 21.66 21.80 20.95 21.11 21.11 549,500
May 8, 2024 21.71 23.73 21.13 21.57 21.57 1,189,900
May 7, 2024 21.63 21.91 19.93 21.83 21.83 1,199,100
May 6, 2024 22.06 22.11 21.46 21.52 21.52 841,300
May 3, 2024 22.15 22.36 21.99 22.05 22.05 1,147,900
May 2, 2024 22.20 22.25 21.89 22.06 22.06 1,051,100
May 1, 2024 22.11 22.26 21.91 22.14 22.14 954,900
Apr 30, 2024 22.02 22.40 22.01 22.15 22.15 812,800
Apr 29, 2024 22.33 22.50 21.95 22.30 22.30 853,900
Apr 26, 2024 22.00 22.46 21.69 22.34 22.34 1,080,600
Apr 25, 2024 20.58 21.88 20.43 21.73 21.73 911,700
Apr 24, 2024 20.68 20.84 20.17 20.74 20.74 481,000
Apr 23, 2024 20.65 21.21 20.35 20.55 20.55 499,200
Apr 22, 2024 19.80 20.84 19.74 20.50 20.50 768,600
Apr 19, 2024 21.01 21.20 19.47 19.64 19.64 1,318,400
Apr 18, 2024 21.23 21.94 20.78 21.19 21.19 966,500
Apr 17, 2024 21.03 21.59 20.76 21.27 21.27 635,700
Apr 16, 2024 19.97 21.74 19.43 21.03 21.03 1,246,500
Apr 15, 2024 22.78 22.93 19.61 20.01 20.01 2,105,900
Apr 12, 2024 26.00 26.45 22.50 22.75 22.75 1,876,200
Apr 11, 2024 24.61 26.68 24.30 26.11 26.11 1,831,300
Apr 10, 2024 24.41 25.36 24.06 24.51 24.51 1,003,400
Apr 9, 2024 24.00 25.59 23.06 25.40 25.40 1,856,100
Apr 8, 2024 21.33 24.12 21.19 23.57 23.57 1,294,800
Apr 5, 2024 20.75 21.44 20.43 21.31 21.31 552,500
Apr 4, 2024 20.88 20.99 20.22 20.48 20.48 739,300
Apr 3, 2024 19.72 20.62 19.55 20.58 20.58 613,100
Apr 2, 2024 19.90 20.03 19.46 19.71 19.71 626,200
Apr 1, 2024 20.26 20.89 19.90 20.29 20.29 435,600
Mar 28, 2024 20.26 20.68 20.02 20.29 20.29 470,300
Mar 27, 2024 19.71 20.48 19.62 20.42 20.42 377,300
Mar 26, 2024 19.89 20.13 19.51 19.71 19.71 380,200
Mar 25, 2024 20.49 20.90 19.67 19.70 19.70 562,500
Mar 22, 2024 21.05 21.05 19.80 19.81 19.81 637,600
Mar 21, 2024 22.01 22.15 21.16 21.18 21.18 358,300
Mar 20, 2024 21.83 22.36 21.42 21.97 21.97 411,500
Mar 19, 2024 21.15 22.24 21.15 21.99 21.99 573,100
Mar 18, 2024 21.26 21.58 21.01 21.28 21.28 456,400
Mar 15, 2024 20.38 21.31 20.38 21.29 21.29 610,600
Mar 14, 2024 20.65 22.42 20.06 20.69 20.69 1,034,100
Mar 13, 2024 20.67 21.05 20.37 20.65 20.65 588,400
Mar 12, 2024 18.30 20.93 18.30 20.81 20.81 1,608,500
Mar 11, 2024 18.62 19.19 18.18 18.44 18.44 1,074,000
Mar 8, 2024 19.57 19.85 18.61 18.78 18.78 1,232,900
Mar 7, 2024 20.00 20.08 19.13 19.25 19.25 836,800
Mar 6, 2024 21.40 21.65 19.84 19.84 19.84 1,137,100
Mar 5, 2024 22.40 22.50 21.41 21.41 21.41 729,700
Mar 4, 2024 23.03 23.19 22.20 22.51 22.51 634,600
Mar 1, 2024 23.00 23.28 22.81 23.00 23.00 381,100
Feb 29, 2024 23.26 23.78 22.61 22.98 22.98 501,900
Feb 28, 2024 23.10 25.38 22.88 22.93 22.93 953,100
Feb 27, 2024 22.10 23.12 21.92 23.00 23.00 563,700
Feb 26, 2024 21.75 22.42 21.67 21.92 21.92 371,300
Feb 23, 2024 22.16 22.31 21.80 21.93 21.93 436,000
Feb 22, 2024 22.26 22.78 22.06 22.51 22.51 369,500
Feb 21, 2024 22.41 22.64 21.88 22.15 22.15 463,700
Feb 20, 2024 23.41 23.52 22.25 22.47 22.47 597,700
Feb 16, 2024 24.59 24.59 23.73 23.75 23.75 363,800
Feb 15, 2024 24.14 24.87 23.93 24.57 24.57 358,700
Feb 14, 2024 24.25 24.42 23.79 24.10 24.10 310,600
Feb 13, 2024 24.46 24.60 23.55 23.81 23.81 598,400
Feb 12, 2024 24.83 25.29 24.62 24.91 24.91 481,800
Feb 9, 2024 25.34 25.74 24.85 25.06 25.06 386,000
Feb 8, 2024 25.38 26.19 24.85 25.25 25.25 571,600
Feb 7, 2024 23.50 25.52 23.35 25.40 25.40 1,205,200
Feb 6, 2024 22.82 23.69 22.66 23.66 23.66 325,600
Feb 5, 2024 23.53 23.53 22.75 22.91 22.91 403,700
Feb 2, 2024 23.40 23.89 22.89 23.79 23.79 570,200
Feb 1, 2024 24.27 24.27 23.42 23.84 23.84 349,400
Jan 31, 2024 24.67 25.25 23.58 23.95 23.95 673,300
Jan 30, 2024 24.92 24.92 24.41 24.65 24.65 256,500
Jan 29, 2024 24.21 24.91 23.86 24.91 24.91 322,000
Jan 26, 2024 24.49 24.94 23.99 24.23 24.23 474,300
Jan 25, 2024 25.02 25.73 24.40 24.58 24.58 596,700
Jan 24, 2024 26.32 27.18 24.67 24.96 24.96 1,161,500
Jan 23, 2024 26.28 26.58 25.82 26.02 26.02 470,600
Jan 22, 2024 26.28 26.88 25.71 26.30 26.30 760,600
Jan 19, 2024 25.90 26.47 25.24 26.39 26.39 709,500
Jan 18, 2024 25.37 26.36 24.66 25.92 25.92 816,400
Jan 17, 2024 25.40 25.89 24.62 25.35 25.35 634,600
Jan 16, 2024 26.16 27.37 25.27 25.74 25.74 1,257,500
Jan 12, 2024 26.26 26.82 25.23 26.24 26.24 1,068,800
Jan 11, 2024 24.28 26.75 23.96 26.41 26.41 1,828,700
Jan 10, 2024 23.91 24.35 23.58 24.28 24.28 561,300
Jan 9, 2024 24.23 24.48 23.62 23.99 23.99 1,134,800
Jan 8, 2024 23.62 24.74 23.43 24.28 24.28 1,032,200
Jan 5, 2024 23.38 24.45 23.12 23.77 23.77 923,600
Jan 4, 2024 23.32 23.64 22.65 23.43 23.43 772,200
Jan 3, 2024 22.25 23.98 21.75 23.72 23.72 1,207,600
Jan 2, 2024 22.27 23.09 22.25 22.42 22.42 585,600
Dec 29, 2023 22.99 23.26 22.08 22.51 22.51 804,700
Dec 28, 2023 22.55 23.20 22.37 22.78 22.78 801,400
Dec 27, 2023 23.52 23.80 22.34 22.51 22.51 1,111,500
Dec 26, 2023 24.17 24.65 23.33 23.36 23.36 1,134,900
Dec 22, 2023 24.94 26.27 23.54 23.94 23.94 1,735,700
Dec 21, 2023 25.85 25.85 23.74 24.89 24.89 3,098,400
Dec 20, 2023 27.93 29.42 27.34 27.76 27.76 2,210,400
Dec 19, 2023 29.57 30.13 28.00 28.11 28.11 1,786,300
Dec 18, 2023 29.48 29.68 28.37 29.26 29.26 1,231,200
Dec 15, 2023 30.30 31.39 29.51 29.51 29.51 1,739,300
Dec 14, 2023 29.30 30.65 28.27 30.11 30.11 1,528,400
Dec 13, 2023 28.85 29.39 27.70 29.04 29.04 2,138,000
Dec 12, 2023 27.00 32.10 26.62 29.35 29.35 5,288,400
Dec 11, 2023 24.60 28.05 24.29 27.70 27.70 2,805,600
Dec 8, 2023 21.00 24.84 20.90 24.39 24.39 2,309,600
Dec 7, 2023 21.79 22.00 20.75 20.78 20.78 555,600
Dec 6, 2023 21.42 22.20 21.05 21.71 21.71 583,500
Dec 5, 2023 22.21 22.41 21.27 21.30 21.30 591,600
Dec 4, 2023 20.75 22.23 20.66 22.14 22.14 868,400
Dec 1, 2023 20.93 21.30 20.67 20.80 20.80 590,200
Nov 30, 2023 20.74 21.35 20.62 20.83 20.83 641,100
Nov 29, 2023 20.66 21.18 20.50 20.54 20.54 440,800
Nov 28, 2023 20.92 21.02 20.22 20.75 20.75 653,400
Nov 27, 2023 21.30 21.35 20.52 21.20 21.20 658,100
Nov 24, 2023 21.13 21.60 20.90 21.35 21.35 255,200
Nov 22, 2023 22.79 22.79 20.93 21.28 21.28 741,100
Nov 21, 2023 22.50 22.65 21.63 22.31 22.31 500,800
Nov 20, 2023 22.52 23.79 22.27 22.85 22.85 870,900
Nov 17, 2023 21.95 22.60 21.80 22.50 22.50 1,024,800
Nov 16, 2023 21.81 22.09 20.75 21.90 21.90 575,400
Nov 15, 2023 22.35 23.03 21.76 21.82 21.82 797,800
Nov 14, 2023 20.17 22.30 19.79 22.21 22.21 1,207,400
Nov 13, 2023 19.65 20.37 19.20 19.50 19.50 787,100
Nov 10, 2023 21.00 21.32 19.55 19.62 19.62 1,067,600
Nov 9, 2023 22.27 22.27 20.04 20.99 20.99 1,150,100
Nov 8, 2023 22.66 23.50 22.01 22.07 22.07 868,700
Nov 7, 2023 21.63 23.00 21.45 22.30 22.30 1,188,100
Nov 6, 2023 23.32 23.44 20.90 21.38 21.38 1,692,400
Nov 3, 2023 23.89 25.46 22.61 22.70 22.70 1,635,100
Nov 2, 2023 22.28 24.30 21.91 24.24 24.24 1,813,500
Nov 1, 2023 20.50 22.00 20.20 21.55 21.55 1,811,400
Oct 31, 2023 18.60 21.09 18.25 20.15 20.15 1,471,200
Oct 30, 2023 19.65 20.29 17.61 18.94 18.94 1,734,800
Oct 27, 2023 20.78 21.28 18.30 19.89 19.89 2,284,300
Oct 26, 2023 18.38 21.10 17.45 20.57 20.57 3,620,000
Oct 25, 2023 14.78 18.85 14.61 18.58 18.58 4,729,300
Oct 24, 2023 13.52 14.80 13.52 14.77 14.77 860,900
Oct 23, 2023 13.85 14.09 13.37 13.52 13.52 669,500
Oct 20, 2023 14.24 14.51 13.70 14.02 14.02 860,000
Oct 19, 2023 13.72 15.29 13.67 14.25 14.25 1,862,100
Oct 18, 2023 14.00 14.26 13.39 13.53 13.53 936,100
Oct 17, 2023 12.75 14.69 12.71 14.31 14.31 2,575,900
Oct 16, 2023 14.84 14.86 12.37 12.64 12.64 3,795,000
Oct 13, 2023 12.65 15.95 12.32 14.86 14.86 8,651,900
Oct 12, 2023 18.46 18.46 17.34 17.54 17.54 2,483,000
Oct 11, 2023 19.20 19.67 18.20 18.43 18.43 675,300
Oct 10, 2023 18.75 19.54 18.60 19.35 19.35 586,600
Oct 9, 2023 18.74 19.06 18.22 18.74 18.74 559,200
Oct 6, 2023 18.62 19.31 18.42 19.06 19.06 570,100
Oct 5, 2023 19.05 19.29 18.06 18.76 18.76 879,400
Oct 4, 2023 17.57 19.28 17.54 18.84 18.84 1,195,100
Oct 3, 2023 16.61 17.82 16.55 17.54 17.54 799,000
Oct 2, 2023 16.70 17.03 16.40 16.80 16.80 683,800
Sep 29, 2023 17.00 17.10 16.56 16.64 16.64 737,000
Sep 28, 2023 16.90 17.24 16.69 16.86 16.86 531,500
Sep 27, 2023 17.23 17.49 16.79 16.95 16.95 543,100
Sep 26, 2023 17.60 18.15 16.98 17.07 17.07 560,500
Sep 25, 2023 17.54 17.88 17.31 17.81 17.81 358,300
Sep 22, 2023 17.83 17.96 17.45 17.54 17.54 352,800
Sep 21, 2023 18.18 18.27 17.61 17.68 17.68 532,900
Sep 20, 2023 18.33 19.25 18.30 18.49 18.49 955,000
Sep 19, 2023 18.32 18.32 17.73 18.20 18.20 825,300
Sep 18, 2023 20.19 20.25 18.26 18.38 18.38 1,359,500
Sep 15, 2023 19.81 19.96 19.25 19.41 19.41 755,600
Sep 14, 2023 19.68 20.61 19.58 19.68 19.68 596,500
Sep 13, 2023 19.40 19.87 19.13 19.53 19.53 932,400
Sep 12, 2023 20.67 20.80 19.14 19.36 19.36 935,400
Sep 11, 2023 21.21 21.80 20.68 20.89 20.89 1,174,000
Sep 8, 2023 21.00 21.50 20.73 21.11 21.11 481,800
Sep 7, 2023 20.38 21.25 19.80 21.06 21.06 839,200
Sep 6, 2023 20.91 21.30 20.02 20.57 20.57 917,100
Sep 5, 2023 21.03 21.73 21.01 21.02 21.02 522,100
Sep 1, 2023 21.05 21.37 20.23 21.04 21.04 734,500
Aug 31, 2023 21.62 22.13 20.89 20.97 20.97 881,600
Aug 30, 2023 21.10 22.56 21.07 21.70 21.70 1,400,600
Aug 29, 2023 19.52 21.47 19.20 21.24 21.24 1,814,400
Aug 28, 2023 18.21 19.62 18.05 19.51 19.51 1,326,300
Aug 25, 2023 19.12 19.39 18.01 18.26 18.26 1,543,100
Aug 24, 2023 18.24 19.13 17.46 18.40 18.40 1,647,600
Aug 23, 2023 17.35 17.65 17.20 17.42 17.42 617,800
Aug 22, 2023 16.70 17.36 16.55 17.23 17.23 663,000
Aug 21, 2023 17.20 17.44 16.73 16.78 16.78 1,033,400
Aug 18, 2023 17.15 17.72 17.06 17.08 17.08 517,000
Aug 17, 2023 17.09 17.55 16.99 17.39 17.39 620,800
Aug 16, 2023 17.61 17.73 17.09 17.09 17.09 510,500
Aug 15, 2023 18.12 18.23 17.44 17.55 17.55 725,500
Aug 14, 2023 17.88 19.05 17.68 18.29 18.29 1,577,700
Aug 11, 2023 17.99 18.14 17.85 17.92 17.92 579,500
Aug 10, 2023 18.68 18.75 17.95 18.21 18.21 1,079,800

Related Tickers

NVAX Novavax, Inc.

IOVA Iovance Biotherapeutics, Inc.

9.92

+24.94%

TGTX TG Therapeutics, Inc.

19.92

-0.60%

VKTX Viking Therapeutics, Inc.

57.16

+2.49%

SGMO Sangamo Therapeutics, Inc.

1.0200

+11.35%

AVXL Anavex Life Sciences Corp.

6.31

-5.05%

GTHX G1 Therapeutics, Inc.

7.09

0.00%

VBIV VBI Vaccines Inc.

0.0653

0.00%

NVO Novo Nordisk A/S

133.47

+4.14%

CDT Conduit Pharmaceuticals Inc.

0.1900

+11.76%

Cassava Sciences, Inc. (SAVA) Stock Historical Prices & Data - Yahoo Finance (2024)

FAQs

What is the price target for SAVA in 2025? ›

$105.06 ↑260.91% Estimated share price by June 12, 2025.

Is SAVA a good stock to buy now? ›

Cassava Sciences's analyst rating consensus is a Moderate Buy. This is based on the ratings of 3 Wall Streets Analysts.

Why did SAVA stock drop? ›

This move in SAVA stock comes after a key science advisor was charged with defrauding the National Institutes of Health (NIH). Indeed, Hoau-Yan Wang, a professor at the City University of New York (CUNY), was charged with fraud of over $16 million in grants.

Who owns SAVA stock? ›

The ownership structure of Cassava Sciences (SAVA) stock is a mix of institutional, retail and individual investors. Approximately 18.11% of the company's stock is owned by Institutional Investors, 34.10% is owned by Insiders and 47.80% is owned by Public Companies and Individual Investors.

What is the price target for Sava 2024? ›

Yearly Numbers
20232024
High-2.22-2.28
Low-2.46-2.28
Average-2.34-2.28

What is the price target for V in 2030? ›

Long-Term Visa Stock Price Predictions
YearPredictionChange
2027$ 406.6856.46%
2028$ 472.1181.63%
2029$ 548.08110.86%
2030$ 636.27144.78%
2 more rows

Does SAVA pay dividends? ›

The current TTM dividend payout for Cassava Sciences (SAVA) as of August 06, 2024 is $0.00. The current dividend yield for Cassava Sciences as of August 06, 2024 is 0.00%.

Is SAVA a buy zacks? ›

Its Value Score of C indicates it would be a neutral pick for value investors. The financial health and growth prospects of SAVA, demonstrate its potential to perform inline with the market. It currently has a Growth Score of F.

What is the best agricultural stock to invest? ›

  • Archer-Daniels-Midland. Archer-Daniels-Midland (ADM) is a global agricultural giant known for processing and trading products, including food ingredients, animal feeds and biofuels. ...
  • Bayer. ...
  • Bunge. ...
  • ScottsMiracle-Gro. ...
  • Corteva Agriscience. ...
  • Nutrien. ...
  • FMC Corp. ...
  • Tyson Foods.

What's happening with cassava science? ›

Summary. Cassava Sciences, Inc. announced its Q2 earnings earlier today. Management says it hopes to share pivotal Phase 3 study data for Alzheimer's drug candidate simufilam in 2024. The CEO and Head of Research resigned from the company a few weeks ago — possibly related to an ongoing SEC investigation into Cassava.

How many shares does Cassava Sciences have? ›

On Monday morning 08/05/2024 the Cassava Sciences share started trading at the price of $27.93. Compared to the closing price on Friday 08/02/2024 on BTT of $29.03, this is a drop of 3.79%. There are 47.98 M shares outstanding in Cassava Sciences, which values the company at $1.40 B.

What is the market cap of cassava? ›

Market capitalization (or market value) is the most commonly used method of measuring the size of a publicly traded company and is calculated by multiplying the current stock price by the number of shares outstanding. Cassava Sciences market cap as of August 08, 2024 is $1.45B.

What is the projection for SAVA stock? ›

According to the 2 analysts' twelve-month price targets for Cassava Sciences, the average price target is $119.00. The highest price target for SAVA is $131.00, while the lowest price target for SAVA is $107.00. The average price target represents a forecasted upside of 444.62% from the current price of $21.85.

Who owns Cassava Sciences? ›

Largest shareholders include BlackRock Inc., Vanguard Group Inc, VTSMX - Vanguard Total Stock Market Index Fund Investor Shares, State Street Corp, IWM - iShares Russell 2000 ETF, Geode Capital Management, Llc, VEXMX - Vanguard Extended Market Index Fund Investor Shares, Gallacher Capital Management LLC, Susquehanna ...

What does Cassava Sciences Inc do? ›

Cassava Sciences Inc (Cassava Sciences), formerly Pain Therapeutics Inc, is a clinical-stage biopharmaceutical company that develops drugs for treating neuroinflammation in neurodegenerative diseases, with a special focus on Alzheimer's disease.

What is the price prediction for volt inu in 2030? ›

The Volt Inu V2 price prediction for 2030 is between $ 0.0₆6971 on the lower end and $ 0.0₅1130 on the high end. Based on our VOLT price prediction chart, the price of Volt Inu V2 could gain 325.37% and reach $ 0.0₅1130 if it reaches the upper price target.

What is the price prediction for vet in 2030? ›

VeChain (VET) Price Prediction 2030
YearPrice
2025$ 0.021855
2026$ 0.022948
2027$ 0.024096
2030$ 0.027894
1 more row

What is the pulse chain price prediction for 2030? ›

The PulseChain price prediction for 2030 is between $ 0.00009251 on the lower end and $ 0.00015 on the high end. Based on our PLS price prediction chart, the price of PulseChain could gain 325.58% and reach $ 0.00015 if it reaches the upper price target.

What will VFC stock price be in 2025? ›

Long-Term VF Stock Price Predictions
YearPredictionChange
2025$ 16.71-4.90%
2026$ 15.89-9.57%
2027$ 15.11-14.00%
2028$ 14.37-18.22%
2 more rows

Top Articles
B-2 Spirit vs. B-21 Raider: Unveiling the Next Generation of Stealth Bombers
Lahaina – Reiseführer auf Wikivoyage
PBC: News & Top Stories
'That's Hilarious': Ahsoka's Ezra Bridger Actor Reveals Surprising True-To-Life Detail Behind Sabine Reunion Scene
compose - Format data into multiple strings
Hsqa Online Renewal System
How To Check Your Rust Inventory Value? 🔫
Haul auf deutsch: Was ist das? Übersetzung, Bedeutung, Erklärung - Bedeutung Online
Maricopa County Property Assessor Search
Stanford Rival Crossword Clue
Casa Grande Az Craigslist
0.0Gomovies
Lvc Final Exam Schedule
Retail Jobs For Teens Near Me
Whmi.com News
Urology Match Spreadsheet
S10 Mpg
Entegra Forum
Cassano's Pizza King Menu and Prices
Dolllface Mfc
Scrotal Support Walgreens
James Cameron And Getting Trapped Inside Your Most Successful Creation
Japan’s Dagashi Treats: A Tasty Trip Down Memory Lane – Umami bites
Jennette Mccurdy Tmz Hawaii
COUNTRY VOL 1 EICHBAUM COLLECTION (2024) WEB [FLAC] 16BITS 44 1KHZ
Orlando Magic Account Manager
Volstate Portal
Learning Channel Senior Living
Names of the dead: September 11, 2001
Accuweather Mold Count
The Legend of Zelda: Every Reincarnation of Princess Zelda Explained
Taco Bell Fourth Of July Hours
Poker News Views Gossip
Louisiana Funeral Services and Crematory | Broussard, Louisiana
Lux Nails Mcmurray Pa
Google Flights Missoula
Glassbox Eyecare
Mellow Mushroom Nutrition Facts: What to Order & Avoid
Boostmaster Lin Yupoo
Star News Mugshots
How to paint a brick fireplace (the right way)
Jennifer Brabson Cleek
The Top 6 Most Expensive Hermès Birkin Bags
Mbta Commuter Rail Schedule Newburyport
Leuke tips & bezienswaardigheden voor een dagje Wijk bij Duurstede
Molly Leach from Molly’s Artistry Demonstrates Amazing Rings in Acryli
Joe Aloi Beaver Pa
Best Conjuration Spell In Skyrim
Victoria Maneskin Nuda
Atlanta Farm And Garden By Owner
Kingsport Weather Channel
Boyle County Busted Newspaper
Latest Posts
Article information

Author: Jeremiah Abshire

Last Updated:

Views: 6107

Rating: 4.3 / 5 (74 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Jeremiah Abshire

Birthday: 1993-09-14

Address: Apt. 425 92748 Jannie Centers, Port Nikitaville, VT 82110

Phone: +8096210939894

Job: Lead Healthcare Manager

Hobby: Watching movies, Watching movies, Knapping, LARPing, Coffee roasting, Lacemaking, Gaming

Introduction: My name is Jeremiah Abshire, I am a outstanding, kind, clever, hilarious, curious, hilarious, outstanding person who loves writing and wants to share my knowledge and understanding with you.